- Zavarovalnica Triglav's share recorded a total return of 7.8%.
- For the eighth time in a row, the Triglav Group has been assigned an "A" credit rating with a stable medium-term outlook.
- There were no significant changes in Zavarovalnica Triglav's shareholder structure.
- In challenging business conditions, extra emphasis was placed on delivering pertinent information and keeping lines of communication open with investors, shareholders and analysts.
Zavarovalnica Triglav's share (ZVTG), which is listed on the Ljubljana Stock Exchange Prime Market, has been traded since the end of 2008. In terms of market capitalisation, the Company was the fourth largest Slovenian listed company in 2023. Its market capitalisation of EUR 788.9 million (index 101) accounted for 17% of the stock market of the Ljubljana Stock Exchange.
Key figures relating to the ZVTG share (EUR)
Items | 2023 | 2022 |
Maximum closing price | 40.30 | 41.40 |
Minimum closing price | 29.20 | 31.40 |
Closing price as at 31 December | 34.70 | 34.50 |
Book value per share (parent company)* | 29.44 | 28.98 |
Book value per share (consolidated data)* | 39.19 | 39.45 |
Net earnings per share (consolidated data)* | 0.71 | -0.30 |
Market capitalisation as at 31 December | 788,909,636 | 784,362,606 |
Average daily turnover (excluding block trades) | 102,764 | 113,291 |
Dividend per share | 2.50 | 3.70 |
Number of shares | 22,735,148 | 22,735,148 |
Percentage of free float | 30.73% | 30.73% |
Traded on | Ljubljana Stock Exchange – LJSE | |
ISIN | SI0021111651 | |
Ticker symbol | ZVTG | |
Bloomberg | ZVTG SV | |
Reuters | ZVTG.LJ | |
Credit rating (S&P Global Ratings, AM Best) | "A", stable medium-term outlook | "A", stable medium-term outlook |
* Notes on the effects of the transition to IFRS 17 and IFRS 9 are provided in Section 2.6 of the Accounting report.